<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Roberto Rocco Angeloni</title>
	<link>http://www.roccoangeloni.it/wp</link>
	<description>My technical blog</description>
	<pubDate>Fri, 03 Feb 2012 15:10:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Thunderbird add-on for Italian PEC (Certified Email System)</title>
		<link>http://www.roccoangeloni.it/wp/2011/06/16/a-plug-in-for-italian-pec-certified-email-system/</link>
		<comments>http://www.roccoangeloni.it/wp/2011/06/16/a-plug-in-for-italian-pec-certified-email-system/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PEC - Certified Email System]]></category>

		<category><![CDATA[Certified Email System]]></category>

		<category><![CDATA[PEC]]></category>

		<category><![CDATA[Posta Elettronica Certificata]]></category>

		<category><![CDATA[RFC 6109]]></category>

		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2011/06/16/a-plug-in-for-italian-pec-certified-email-system/</guid>
		<description><![CDATA[Roaming the web, I&#8217;ve come across a Thunderbird add-on for the Italian PEC - Certified Email System
The Italian PEC has recently promoted as an international standard with the RFC 6109.
The add-on is compliant with the current Italian laws.
The most important feature allows you to click on a message and see directly its content, bypassing the [...]]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2011/06/16/a-plug-in-for-italian-pec-certified-email-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Troubles with Skype?</title>
		<link>http://www.roccoangeloni.it/wp/2011/05/27/troubles-with-skype/</link>
		<comments>http://www.roccoangeloni.it/wp/2011/05/27/troubles-with-skype/#comments</comments>
		<pubDate>Fri, 27 May 2011 08:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2011/05/27/troubles-with-skype/</guid>
		<description><![CDATA[Troubles logging in with Skype? Here&#8217;s the solution: http://u.bb/CKL
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2011/05/27/troubles-with-skype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mac OSX on a NetBook</title>
		<link>http://www.roccoangeloni.it/wp/2010/04/21/mac-osx-on-a-netbook/</link>
		<comments>http://www.roccoangeloni.it/wp/2010/04/21/mac-osx-on-a-netbook/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2010/04/21/mac-osx-on-a-netbook/</guid>
		<description><![CDATA[Here is a comprehensive guide on how to successfully install Mac OSX on various models of Netbooks  
Install Mac OSX on Netbook
Enjoy,
Rob.
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2010/04/21/mac-osx-on-a-netbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Off topic] Iceland volcano</title>
		<link>http://www.roccoangeloni.it/wp/2010/04/20/off-topic-iceland-volcano/</link>
		<comments>http://www.roccoangeloni.it/wp/2010/04/20/off-topic-iceland-volcano/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Offtopic]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2010/04/20/off-topic-iceland-volcano/</guid>
		<description><![CDATA[A webcam on the Iceland volcano: http://e3b4e99b.zxxo.net
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2010/04/20/off-topic-iceland-volcano/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Executing an external program in Python&#8230;</title>
		<link>http://www.roccoangeloni.it/wp/2008/11/19/executing-an-external-program-in-python/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/11/19/executing-an-external-program-in-python/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/11/19/executing-an-external-program-in-python/</guid>
		<description><![CDATA[There are several ways of executing an external program from Python, but I had
the problem to catch the standard output.
After a while I came to the following solution:

import os

# Executing a shell command
mycmd = "python mycode.py"
child_stdin, child_stdout, child_stderr = os.popen3(mycmd)

# Reading the output streams
my_output = child_stdout.read()
my_error = child_stderr.read()

print "my_output:", my_output
print "my_error:", my_error

Enjoy,
Rob.
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/11/19/executing-an-external-program-in-python/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hardened PHP</title>
		<link>http://www.roccoangeloni.it/wp/2008/10/10/hardened-php/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/10/10/hardened-php/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[php apache2 suhosin]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/10/10/hardened-php/</guid>
		<description><![CDATA[In a (SUSE) server I&#8217;ve got this error message.

ALERT - configured request variable limit exceeded - dropped variable 'XXXX' (attacker 'XX.XX.XX.XX', file 'XXX'), referer: XXX

It looks like it has the &#8220;Suhosin Extension&#8221; of the Hardened-PHP Project.
So I configured the following variables in my .htaccess file:

php_value suhosin.get.max_vars 500
php_value suhosin.request.max_vars 500
php_value suhosin.post.max_vars 500

and everything worked fine again.
Enjoy,
Rob.
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/10/10/hardened-php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ObjectiveC on Ubuntu Linux</title>
		<link>http://www.roccoangeloni.it/wp/2008/08/07/objectivec-on-ubuntu-linux/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/08/07/objectivec-on-ubuntu-linux/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[ObjectiveC]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[GNUstep]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/08/07/objectivec-on-ubuntu-linux/</guid>
		<description><![CDATA[Hi,
as I&#8217;m about to become an iPhone programmer (another one?), I&#8217;ve decided to set up an objective-c environment on my Ubuntu too.
First, I&#8217;ve downloaded all the packages for ObjectiveC and GNUstep I&#8217;ve found on Synaptic.
Second, I&#8217;ve tried to compile a classical Hello World file with gcc. Here&#8217;s the code (&#8217;Ciao mondo&#8217; stands for &#8216;Hello world&#8217; [...]]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/08/07/objectivec-on-ubuntu-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Converting SVG -&gt; PNG with transparent backgrounds</title>
		<link>http://www.roccoangeloni.it/wp/2008/07/29/converting-svg-png-with-transparent-backgrounds/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/07/29/converting-svg-png-with-transparent-backgrounds/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Icons]]></category>

		<category><![CDATA[Image Magick]]></category>

		<category><![CDATA[PNG]]></category>

		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/07/29/converting-svg-png-with-transparent-backgrounds/</guid>
		<description><![CDATA[I&#8217;ve tried to convert an SVG image with transparent background to a PNG using  the Image Magick&#8217;s convert command line tool. The result was an image with a white filled background.
After struggling with Yahoo search for about half an hour, I came across to this simple and useful tip:

convert -background none folder.svg folder.png

That&#8217;s it! [...]]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/07/29/converting-svg-png-with-transparent-backgrounds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Development</title>
		<link>http://www.roccoangeloni.it/wp/2008/07/03/web-development/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/07/03/web-development/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HTTP]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[dom]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/07/03/web-development/</guid>
		<description><![CDATA[Some useful links about web-development:
XHTML
CSS
Javascript DOM objects

Enjoy,
Rob.
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/07/03/web-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PyQt4 Tutorial</title>
		<link>http://www.roccoangeloni.it/wp/2008/06/26/pyqt4-tutorial/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/06/26/pyqt4-tutorial/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[PyQt]]></category>

		<category><![CDATA[PyQt4]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/06/26/pyqt4-tutorial/</guid>
		<description><![CDATA[PyQt4 is the wrapper for Trolltech&#8217;s Qt4 libraries. On the riverbank site you can find the sources and the windows binary; ubuntu seems to ship the binary on the official release, simply look for pyqt in synaptic.
Here is a good PyQt4 tutorial: zetcode
And here another good in Italian: un tutorial facile facile
Anybody knows about the [...]]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/06/26/pyqt4-tutorial/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

