<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Roberto Rocco Angeloni</title>
	<link>http://www.roccoangeloni.it/wp</link>
	<description>My technical blog</description>
	<pubDate>Wed, 21 Apr 2010 13:15:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Mac OSX on a NetBook</title>
		<link>http://www.roccoangeloni.it/wp/2010/04/21/mac-osx-on-a-netbook/</link>
		<comments>http://www.roccoangeloni.it/wp/2010/04/21/mac-osx-on-a-netbook/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2010/04/21/mac-osx-on-a-netbook/</guid>
		<description><![CDATA[Here is a comprehensive guide on how to successfully install Mac OSX on various models of Netbooks  
Install Mac OSX on Netbook
Enjoy,
Rob.
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2010/04/21/mac-osx-on-a-netbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Off topic] Iceland volcano</title>
		<link>http://www.roccoangeloni.it/wp/2010/04/20/off-topic-iceland-volcano/</link>
		<comments>http://www.roccoangeloni.it/wp/2010/04/20/off-topic-iceland-volcano/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Offtopic]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2010/04/20/off-topic-iceland-volcano/</guid>
		<description><![CDATA[A webcam on the Iceland volcano: http://e3b4e99b.zxxo.net
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2010/04/20/off-topic-iceland-volcano/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Executing an external program in Python&#8230;</title>
		<link>http://www.roccoangeloni.it/wp/2008/11/19/executing-an-external-program-in-python/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/11/19/executing-an-external-program-in-python/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/11/19/executing-an-external-program-in-python/</guid>
		<description><![CDATA[There are several ways of executing an external program from Python, but I had
the problem to catch the standard output.
After a while I came to the following solution:

import os

# Executing a shell command
mycmd = "python mycode.py"
child_stdin, child_stdout, child_stderr = os.popen3(mycmd)

# Reading the output streams
my_output = child_stdout.read()
my_error = child_stderr.read()

print "my_output:", my_output
print "my_error:", my_error

Enjoy,
Rob.
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/11/19/executing-an-external-program-in-python/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hardened PHP</title>
		<link>http://www.roccoangeloni.it/wp/2008/10/10/hardened-php/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/10/10/hardened-php/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[php apache2 suhosin]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/10/10/hardened-php/</guid>
		<description><![CDATA[In a (SUSE) server I&#8217;ve got this error message.

ALERT - configured request variable limit exceeded - dropped variable 'XXXX' (attacker 'XX.XX.XX.XX', file 'XXX'), referer: XXX

It looks like it has the &#8220;Suhosin Extension&#8221; of the Hardened-PHP Project.
So I configured the following variables in my .htaccess file:

php_value suhosin.get.max_vars 500
php_value suhosin.request.max_vars 500
php_value suhosin.post.max_vars 500

and everything worked fine again.
Enjoy,
Rob.
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/10/10/hardened-php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ObjectiveC on Ubuntu Linux</title>
		<link>http://www.roccoangeloni.it/wp/2008/08/07/objectivec-on-ubuntu-linux/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/08/07/objectivec-on-ubuntu-linux/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[ObjectiveC]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[GNUstep]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/08/07/objectivec-on-ubuntu-linux/</guid>
		<description><![CDATA[Hi,
as I&#8217;m about to become an iPhone programmer (another one?), I&#8217;ve decided to set up an objective-c environment on my Ubuntu too.
First, I&#8217;ve downloaded all the packages for ObjectiveC and GNUstep I&#8217;ve found on Synaptic.
Second, I&#8217;ve tried to compile a classical Hello World file with gcc. Here&#8217;s the code (&#8217;Ciao mondo&#8217; stands for &#8216;Hello world&#8217; [...]]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/08/07/objectivec-on-ubuntu-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Converting SVG -&gt; PNG with transparent backgrounds</title>
		<link>http://www.roccoangeloni.it/wp/2008/07/29/converting-svg-png-with-transparent-backgrounds/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/07/29/converting-svg-png-with-transparent-backgrounds/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 09:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Icons]]></category>

		<category><![CDATA[Image Magick]]></category>

		<category><![CDATA[PNG]]></category>

		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/07/29/converting-svg-png-with-transparent-backgrounds/</guid>
		<description><![CDATA[I&#8217;ve tried to convert an SVG image with transparent background to a PNG using  the Image Magick&#8217;s convert command line tool. The result was an image with a white filled background.
After struggling with Yahoo search for about half an hour, I came across to this simple and useful tip:

convert -background none folder.svg folder.png

That&#8217;s it! [...]]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/07/29/converting-svg-png-with-transparent-backgrounds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Development</title>
		<link>http://www.roccoangeloni.it/wp/2008/07/03/web-development/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/07/03/web-development/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HTTP]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[dom]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/07/03/web-development/</guid>
		<description><![CDATA[Some useful links about web-development:
XHTML
CSS
Javascript DOM objects

Enjoy,
Rob.
]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/07/03/web-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PyQt4 Tutorial</title>
		<link>http://www.roccoangeloni.it/wp/2008/06/26/pyqt4-tutorial/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/06/26/pyqt4-tutorial/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<category><![CDATA[PyQt]]></category>

		<category><![CDATA[PyQt4]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/06/26/pyqt4-tutorial/</guid>
		<description><![CDATA[PyQt4 is the wrapper for Trolltech&#8217;s Qt4 libraries. On the riverbank site you can find the sources and the windows binary; ubuntu seems to ship the binary on the official release, simply look for pyqt in synaptic.
Here is a good PyQt4 tutorial: zetcode
And here another good in Italian: un tutorial facile facile
Anybody knows about the [...]]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/06/26/pyqt4-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scripting Second Messenger</title>
		<link>http://www.roccoangeloni.it/wp/2008/06/13/scripting-second-messenger/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/06/13/scripting-second-messenger/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[C#]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[Second Messenger]]></category>

		<category><![CDATA[second messenger]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/06/13/scripting-second-messenger/</guid>
		<description><![CDATA[I&#8217;m extending the Second Messenger by adding scripting capabilities.
I already have embedded a python engine in it and I&#8217;m working on a wrapper of the client object (I can&#8217;t give you all the power, sorry ;-).
I&#8217;m currently struggling with architectural issues and I hope to have a public version soon&#8230;
&#8230;maybe so soon that will have [...]]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/06/13/scripting-second-messenger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xmlrpclib with cookie aware transport</title>
		<link>http://www.roccoangeloni.it/wp/2008/06/13/xmlrpclib-with-cookie-aware-transport/</link>
		<comments>http://www.roccoangeloni.it/wp/2008/06/13/xmlrpclib-with-cookie-aware-transport/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[XmlRPC]]></category>

		<guid isPermaLink="false">http://www.roccoangeloni.it/wp/2008/06/13/xmlrpclib-with-cookie-aware-transport/</guid>
		<description><![CDATA[Using Python made me fall in love with XmlRPC. The python xmlrpclib is great and I&#8217;m using this protocol with C# and PHP too.
The problem
Any call to an xmlrpc server is stateless, so that you are forced to send state information back and forth through additional parameters.
The solution
So that i dediced to write a transport [...]]]></description>
		<wfw:commentRss>http://www.roccoangeloni.it/wp/2008/06/13/xmlrpclib-with-cookie-aware-transport/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
